DELAYED PRICES


Date:21-Mar-10      Local Trading Time: closed
Market SymbolExchangeCurrencyShares in Issue
CKL1Irish Stock ExchangeEUR0 M
Current(€)+/-+/- (%)Best BidBest OfferSpread
0.220.00 0.00 0.210.220.01
LastSaleDayHighDayLowDayVolumeSharesMarketCap(€)
0.220.220.2200 M
TimeTestCurrentpriceDaychange(c)Day change(%)Sharevolume
08:000.220 0.00 0
08:300.220 0.00 0
09:000.220 0.00 0
09:300.220 0.00 0
10:000.220 0.00 0
10:300.220 0.00 0
11:000.220 0.00 0
11:300.220 0.00 0
12:000.220 0.00 0
12:300.220 0.00 0
13:000.220 0.00 0
13:300.220 0.00 0
14:000.220 0.00 0
14:300.220 0.00 0
15:000.220 0.00 0
15:300.220 0.00 0
16:000.220 0.00 0
16:300.220 0.00 0

Copyright © Hemscott Group Limited

Disclaimer