DELAYED PRICES
Date:5-Jan-09
Local Trading Time: closed
| Market Symbol | Exchange | Currency | Shares in Issue |
|---|
| CKL1 | Irish Stock Exchange | EUR | 749.585
M
|
| Current(€) | +/- | +/- (%) | Best Bid | Best Offer | Spread |
|---|
| 0.21 | 0.01 | 5.00 | 0.21 | 0.20 | -0.01 |
| LastSale | DayHigh | DayLow | DayVolumeShares | MarketCap(€) |
|---|
| 0.21 | 0.23 | 0.19 | 16486540 | 160.411
M
|
| TimeTest | Currentprice | Daychange(c) | Day change(%) | Sharevolume |
|---|
| 08:00 | 0.20 | 0.00 |
0.00
| 0 |
| 08:30 | 0.21 | 0.01 | 4.76 | 36131 |
| 09:00 | 0.21 | 0.01 | 4.76 | 288150 |
| 09:30 | 0.21 | 0.01 | 4.76 | 316052 |
| 10:00 | 0.22 | 0.02 | 9.09 | 48926 |
| 10:30 | 0.21 | 0.01 | 4.76 | 681207 |
| 11:00 | 0.21 | 0.01 | 4.76 | 1001477 |
| 11:30 | 0.21 | 0.01 | 4.76 | 282593 |
| 12:00 | 0.22 | 0.02 | 9.09 | 781731 |
| 12:30 | 0.22 | 0.02 | 9.09 | 60825 |
| 13:00 | 0.22 | 0.02 | 9.09 | 55000 |
| 13:30 | 0.21 | 0.01 | 4.76 | 72483 |
| 14:00 | 0.21 | 0.01 | 4.76 | 1631 |
| 14:30 | 0.21 | 0.01 | 4.76 | 3163 |
| 15:00 | 0.22 | 0.01 | 4.55 | 284215 |
| 15:30 | 0.22 | 0.01 | 4.55 | 11860221 |
| 16:00 | 0.22 | 0.02 | 9.09 | 227300 |
| 16:30 | 0.22 | 0.02 | 9.09 | 108731 |
Copyright © Hemscott Group Limited
Disclaimer