CREDIT RATINGS
Under the Credit Institutions (Financial Support) Act 2008 (the “Act”), the Minister for Finance has provided guarantees to Covered Institutions. (Covered Institutions include Anglo Irish Bank Corporation Limited). A copy of the Act and the Scheme are available on the Department of Finance website: http://www.finance.gov.ie
The following grid currently shows where the Bank’s credit ratings stand following actions by the Rating Agencies upon the announcement of the state guarantee:
| | FITCH | MOODY's | DBRS | STANDARD & POOR'S |
|---|
| Senior Debt | | | | |
| Short Term Senior Debt as covered by the Guarantee from the Republic of Ireland* | F1+ | P-1 | R-1 (H) | A1+ |
| Long Term Senior Debt as covered by the Guarantee from the Republic of Ireland* | AA+ | Aaa | AA (High) | AA |
| Long Term Senior Debt issued outside of the provisions of the Guarantee from the Republic of Ireland* | A- | A3 | A (High) | BBB+ |
| Ratings Outlook | Stable | Negative Outlook | Under Review with Developing Implications | Negative Outlook |
| Subordinated Debt | BBB+ | Baa1 | A | BBB |
| Perpetual Capital securities | BB- | B3** | A (Low) | CCC |
| | | | | |
*Republic of Ireland Guarantee in effect from 30/09/08 - 29/09/2010 ** Anglo Irish Capital UK 2 and Anglo Irish Capital UK 3 rated Caa1 |
Downloads
